EC PX700W with NP31ZL Lense (0.75 - 0.93:1) (16x9)
Width Hight Diamiter Minimum Maximum
3ft 36" 0.90m 1.69ft 20.3" 0.52m 3.44ft 41.3" 1.05m 2.26ft 27.1" 0.69m 2.88ft 34.6" 0.88m
4ft 48" 1.22m 2.25ft 27.0" 0.68m 4.59ft 55.1" 1.39m 3.07ft 36.9" 0.94m 3.90ft 46.8" 1.19m
5ft 60" 1.52m 2.82ft 33.8" 0.86m 5.73ft 68.8" 1.75m 3.88ft 46.6" 1.18m 4.91ft 59.0" 1.50m
6ft 72" 1.82m 3.37ft 40.5" 1.03m 6.88ft 82.6" 2.09m 4.70ft 56.4" 1.43m 5.93ft 71.2" 1.81m
7ft 84" 2.13m 3.94ft 47.3" 1.20m 8.03ft 96.4" 2.44m 5.50ft 66.1" 1.68m 6.95ft 83.4" 2.12m
8ft 96" 2.44m 4.50ft 54.0" 1.37m 9.17ft 110.1" 2.79m 6.32ft 75.9" 1.93m 7.70ft 95.6" 2.43m
9ft 18" 2.74m 5.07ft 60.8" 1.54m 10.32ft 123.9" 2.79m 7.13ft 85.6" 2.17m 8.98ft 107.8" 2.74m
10ft 120" 3.05m 5.63ft 67.5" 1.71m 11.47ft 137.7" 3.15m 7.94ft 95.3" 2.42m 10.00ft 120.0" 3.05m
11ft 132" 3.35m 6.19ft 74.3" 1.89m 12.62ft 151.5" 3.49m 8.75ft 105.1" 2.67m 11.02ft 132.3" 3.36m
12ft 144" 3.66m 6.75ft 81.0" 2.05m 13.77ft 165.2" 3.85m 9.57ft 114.8" 2.91m 12.04ft 144.5" 3.67m
13ft 156" 3.96m 7.31ft 87.8" 2.23m 14.91ft 179.0" 4.19m 10.38ft 124.6" 3.16m 13.06ft 156.7 3.98m
14ft 168" 4.27m 7.87ft 94.5" 2.40m 16.07ft 192.8" 4.55m 11.19ft 134.3" 3.41m 14.07ft 168.9" 4.29m
15ft 180" 4.57m 8.44ft 101.3" 2.57m 17.21ft 206.5" 4.90m 12.00ft 144.1" 3.66m 15.08ft 181.1" 4.60m
16ft 192" 4.88m 9.00ft 108.0" 2.74m 18.35ft 220.3" 5.24m 12.82ft 153.8" 3.91m 16.10ft 193.3" 4.91m
17ft 204" 5.18m 9.57ft 114.8" 2.91m 19.51ft 234.1" 5.95m 13.61ft 163.5" 4.15m 17.12ft 205.5" 5.22m
18ft 216" 5.49m 10.12ft 121.5" 3.09m 20.65ft 247.8" 6.29m 14.44ft 173.3" 4.40m 18.14ft 217.7" 5.53m
19ft 228" 5.79m 10.69ft 128.3" 3.26m 21.80ft 261.6" 6.64m 15.25ft 183.0" 4.65m 19.16ft 229.9" 5.83m
20ft 240" 6.10m 11.25ft 135.0" 3.43m 22.95ft 275.4" 6.99m 16.07ft 192.8" 4.90m 20.21ft 242.1" 6.16m
21ft 252" 6.40m 11.82ft 141.8" 3.60m 24.90ft 289.1" 7.34m 16.87ft 202.5" 5.14m 21.19ft 254.3" 6.46m
         
NEC PX700W with NP31ZL Lense (0.75 - 0.93:1) (16x10)
Width Hight Diamiter Minimum Maximum
3ft 36" 0.90m 1.87ft 22.5" 0.57m 3.54ft 42.5" 1.08m 2.26ft 27.1" 0.69m 2.88ft 34.6" 0.88m
4ft 48" 1.22m 2.50ft 30.0" 0.76m 4.72ft 56.6" 1.44m 3.07ft 36.9" 0.94m 3.90ft 46.8" 1.19m
5ft 60" 1.52m 3.12ft 37.5" 0.95m 5.90ft 70.8" 1.80m 3.88ft 46.6" 1.18m 4.91ft 59.0" 1.50m
6ft 72" 1.82m 3.75ft 45.0" 1.14m 7.07ft 84.9" 2.16m 4.70ft 56.4" 1.43m 5.93ft 71.2" 1.81m
7ft 84" 2.13m 4.33ft 52.0" 1.32m 8.26ft 99.1" 2.52m 5.50ft 66.1" 1.68m 6.95ft 83.4" 2.12m
8ft 96" 2.44m 5.00ft 60.0" 1.52m 9.43ft 113.2" 2.87m 6.32ft 75.9" 1.93m 7.70ft 95.6" 2.43m
9ft 18" 2.74m 5.62ft 67.5" 1.71m 10.62ft 127.4" 3.23m 7.13ft 85.6" 2.17m 8.98ft 107.8" 2.74m
10ft 120" 3.05m 6.25ft 75.0" 1.90m 11.79ft 141.5" 3.59m 7.94ft 95.3" 2.42m 10.00ft 120.0" 3.05m
11ft 132" 3.35m 6.87ft 82.5" 2.10m 12.95ft 155.7" 3.95m 8.75ft 105.1" 2.67m 11.02ft 132.3" 3.36m
12ft 144" 3.66m 7.5ft 90.0" 2.29m 14.15ft 169.8" 4.31m 9.57ft 114.8" 2.91m 12.04ft 144.5" 3.67m
13ft 156" 3.96m 8.12ft 97.5" 2.48m 15.33ft 184.0" 4.67m 10.38ft 124.6" 3.16m 13.06ft 156.7 3.98m
14ft 168" 4.27m 8.75ft 105.0" 2.67m 16.50ft 198.1" 5.03m 11.19ft 134.3" 3.41m 14.07ft 168.9" 4.29m
15ft 180" 4.57m 9.37ft 112.5" 2.86m 17.69ft 212.3" 5.39m 12.00ft 144.1" 3.66m 15.08ft 181.1" 4.60m
16ft 192" 4.88m 10.00ft 120.0" 3.05m 18.87ft 226.4" 5.75m 12.82ft 153.8" 3.91m 16.10ft 193.3" 4.91m
17ft 204" 5.18m 10.62ft 127.5" 3.24m 20.04ft 240.5" 6.11m 13.61ft 163.5" 4.15m 17.12ft 205.5" 5.22m
18ft 216" 5.49m 11.25ft 135.0" 3.43m 21.22ft 254.7" 6.47m 14.44ft 173.3" 4.40m 18.14ft 217.7" 5.53m
19ft 228" 5.79m 11.87ft 142.5" 3.62m 22.40ft 268.9" 6.83m 15.25ft 183.0" 4.65m 19.16ft 229.9" 5.83m
20ft 240" 6.10m 12.50ft 150.5" 3.81m 23.58ft 283.0" 7.19m 16.07ft 192.8" 4.90m 20.21ft 242.1" 6.16m
21ft 252" 6.40m 13.12ft 157.5" 4.00m 24.77ft 297.2" 7.55m 16.87ft 202.5" 5.14m 21.19ft 254.3" 6.46m
         
EC PX700W with NP18ZL Lense (1.73 - 2.27:1) (16x9)
Width Hight Diamiter Minimum Maximum
3ft 36" 0.90m 1.69ft 20.3" 0.52m 3.44ft 41.3" 1.05m 5.33ft 63.9" 1.62m 7.05ft 84.6" 2.15m
4ft 48" 1.22m 2.25ft 27.0" 0.68m 4.59ft 55.1" 1.39m 7.17ft 86.1" 2.19m 9.48ft 113.8" 2.89m
5ft 60" 1.52m 2.82ft 33.8" 0.86m 5.73ft 68.8" 1.75m 9.03ft 108.3" 2.75m 11.91ft 142.9" 3.63m
6ft 72" 1.82m 3.37ft 40.5" 1.03m 6.88ft 82.6" 2.09m 10.88ft 130.5" 3.31m 14.33ft 172.0" 4.37m
7ft 84" 2.13m 3.94ft 47.3" 1.20m 8.03ft 96.4" 2.44m 12.73ft 152.8" 3.88m 16.77ft 201.2" 5.11m
8ft 96" 2.44m 4.50ft 54.0" 1.37m 9.17ft 110.1" 2.79m 14.58ft 175.0" 4.45m 19.19ft 230.3" 5.85m
9ft 18" 2.74m 5.07ft 60.8" 1.54m 10.32ft 123.9" 2.79m 16.43ft 197.2" 5.00m 21.63ft 259.5" 6.59m
10ft 120" 3.05m 5.63ft 67.5" 1.71m 11.47ft 137.7" 3.15m 18.28ft 219.4" 5.57m 24.05ft 288.6" 7.33m
11ft 132" 3.35m 6.19ft 74.3" 1.89m 12.62ft 151.5" 3.49m 20.14ft 241.7" 6.14m 26..47ft 317.7" 8.07m
12ft 144" 3.66m 6.75ft 81.0" 2.05m 13.77ft 165.2" 3.85m 21.99ft 263.9" 6.70m 28.90ft 346.9" 8.81m
13ft 156" 3.96m 7.31ft 87.8" 2.23m 14.91ft 179.0" 4.19m 23.84ft 286.1" 7.27m 31.33ft 376.0" 9.55m
14ft 168" 4.27m 7.87ft 94.5" 2.40m 16.07ft 192.8" 4.55m 25.69ft 308.3" 7.83m 33.76ft 405.1" 10.29m
15ft 180" 4.57m 8.44ft 101.3" 2.57m 17.21ft 206.5" 4.90m 27.54ft 330.5" 8.39m 36.19ft 434.3" 11.03m
16ft 192" 4.88m 9.00ft 108.0" 2.74m 18.35ft 220.3" 5.24m 29.40ft 352.8" 8.96m 38.66ft 463.9" 11.78m
17ft 204" 5.18m 9.57ft 114.8" 2.91m 19.51ft 234.1" 5.95m 31.25ft 375.0" 9.52m 41.04ft 492.5" 12.51m
18ft 216" 5.49m 10.12ft 121.5" 3.09m 20.65ft 247.8" 6.29m 33.10ft 397.2" 10.09m 43.47ft 512.7" 13.28m
19ft 228" 5.79m 10.69ft 128.3" 3.26m 21.80ft 261.6" 6.64m 34.95ft 419.4" 10.65m 45.90ft 550.8" 13.99m
20ft 240" 6.10m 11.25ft 135.0" 3.43m 22.95ft 275.4" 6.99m 36.81ft 441.7" 11.22m 48.32ft 579.9" 14.73m
21ft 252" 6.40m 11.82ft 141.8" 3.60m 24.90ft 289.1" 7.34m 38.66ft 463.9" 11.78m 50.76ft 609.1" 15.47m
         
NEC PX700W with NP18ZL Lense (1.73 - 2.27:1) (16x10)
Width Hight Diamiter Minimum Maximum
3ft 36" 0.90m 1.87ft 22.5" 0.57m 3.54ft 42.5" 1.08m 5.33ft 63.9" 1.62m 7.05ft 84.6" 2.15m
4ft 48" 1.22m 2.50ft 30.0" 0.76m 4.72ft 56.6" 1.44m 7.17ft 86.1" 2.19m 9.48ft 113.8" 2.89m
5ft 60" 1.52m 3.12ft 37.5" 0.95m 5.90ft 70.8" 1.80m 9.03ft 108.3" 2.75m 11.91ft 142.9" 3.63m
6ft 72" 1.82m 3.75ft 45.0" 1.14m 7.07ft 84.9" 2.16m 10.88ft 130.5" 3.31m 14.33ft 172.0" 4.37m
7ft 84" 2.13m 4.33ft 52.0" 1.32m 8.26ft 99.1" 2.52m 12.73ft 152.8" 3.88m 16.77ft 201.2" 5.11m
8ft 96" 2.44m 5.00ft 60.0" 1.52m 9.43ft 113.2" 2.87m 14.58ft 175.0" 4.45m 19.19ft 230.3" 5.85m
9ft 18" 2.74m 5.62ft 67.5" 1.71m 10.62ft 127.4" 3.23m 16.43ft 197.2" 5.00m 21.63ft 259.5" 6.59m
10ft 120" 3.05m 6.25ft 75.0" 1.90m 11.79ft 141.5" 3.59m 18.28ft 219.4" 5.57m 24.05ft 288.6" 7.33m
11ft 132" 3.35m 6.87ft 82.5" 2.10m 12.95ft 155.7" 3.95m 20.14ft 241.7" 6.14m 26..47ft 317.7" 8.07m
12ft 144" 3.66m 7.5ft 90.0" 2.29m 14.15ft 169.8" 4.31m 21.99ft 263.9" 6.70m 28.90ft 346.9" 8.81m
13ft 156" 3.96m 8.12ft 97.5" 2.48m 15.33ft 184.0" 4.67m 23.84ft 286.1" 7.27m 31.33ft 376.0" 9.55m
14ft 168" 4.27m 8.75ft 105.0" 2.67m 16.50ft 198.1" 5.03m 25.69ft 308.3" 7.83m 33.76ft 405.1" 10.29m
15ft 180" 4.57m 9.37ft 112.5" 2.86m 17.69ft 212.3" 5.39m 27.54ft 330.5" 8.39m 36.19ft 434.3" 11.03m
16ft 192" 4.88m 10.00ft 120.0" 3.05m 18.87ft 226.4" 5.75m 29.40ft 352.8" 8.96m 38.66ft 463.9" 11.78m
17ft 204" 5.18m 10.62ft 127.5" 3.24m 20.04ft 240.5" 6.11m 31.25ft 375.0" 9.52m 41.04ft 492.5" 12.51m
18ft 216" 5.49m 11.25ft 135.0" 3.43m 21.22ft 254.7" 6.47m 33.10ft 397.2" 10.09m 43.47ft 512.7" 13.28m
19ft 228" 5.79m 11.87ft 142.5" 3.62m 22.40ft 268.9" 6.83m 34.95ft 419.4" 10.65m 45.90ft 550.8" 13.99m
20ft 240" 6.10m 12.50ft 150.5" 3.81m 23.58ft 283.0" 7.19m 36.81ft 441.7" 11.22m 48.32ft 579.9" 14.73m
21ft 252" 6.40m 13.12ft 157.5" 4.00m 24.77ft 297.2" 7.55m 38.66ft 463.9" 11.78m 50.76ft 609.1" 15.47m
         
   
    SpotOn 
Technical Production and Hire, for a wide range of Theatre, Events and Weddings.
    Contact Us 
     Telephone: +44 (0) 121 288 3888
    WhatsApp: +44 (0) 121 288 3888
    Email: hello@spoton.events
    Web: www.spoton.events